        /*
 DHTML Menu version 3.3.19
 Written by Andy Woolley
 Copyright 2002 (c) Milonic Solutions. All Rights Reserved.
 Plase vist http://www.milonic.co.uk/menu or e-mail menu3@milonic.com
 You may use this menu on your web site free of charge as long as you place prominent links to http://www.milonic.co.uk/menu and
 your inform us of your intentions with your URL AND ALL copyright notices remain in place in all files including your home page
 Comercial support contracts are available on request if you cannot comply with the above rules.
 This script featured on Dynamic Drive (http://www.dynamicdrive.com)
 */

//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=100);Shadow(color='#777777', Direction=180, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=180, Strength=5)" // Stop IE5.5 bug when using more than one filter
}




timegap=500				// The time delay for menus to remain visible
followspeed=5				// Follow Scrolling speed
followrate=40				// Follow Scrolling Rate
suboffset_top=10;			// Sub menu offset Top position 
suboffset_left=10;			// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"000000",				// Mouse Off Font Color
"C6C3B5",				// Mouse Off Background Color
"ffffff",				// Mouse On Font Color
"CC0000",				// Mouse On Background Color
"e3e3e3",				// Menu Border Color 
11,					// Font Size in pixels
"normal",				// Font Style (italic or normal)
"normal",					// Font Weight (bold or normal)
"Arial",				// Font Name
4,					// Menu Item Padding
"http://www.inala.co.za/arrow.gif",				// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"",					// 3D High Color
"",					// 3D Low Color
"",					// Current Page Item Font Color (leave this blank to disable)
"",					// Current Page Item Background Color (leave this blank to disable)
"http://www.inala.co.za/arrowdn.gif",				// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[				// This is the array that contains your menu properties and details
"mainmenu",				// Menu Name - This is needed in order for the menu to be called
169,					// Menu Top - The Top position of the menu in pixels
,					// Menu Left - The Left position of the menu in pixels
,					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
"center",				        // Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,					// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",					// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,					// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use





,"&nbsp; &nbsp;Home &nbsp; &nbsp; &nbsp; &nbsp; ","index.html",,"Back to the home page",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"&nbsp; &nbsp;About Inala &nbsp; &nbsp; &nbsp; &nbsp;","show-menu=AboutInala","inala_about.htm","About Inala",1
,"&nbsp; &nbsp;Telecommunications &nbsp; &nbsp; &nbsp; &nbsp;","show-menu=Telecoms","inala_telecommunications.htm","Telecommunications",1
,"&nbsp; &nbsp;Broadcast Equipment &nbsp; &nbsp; &nbsp; &nbsp;","show-menu=Broadcast","inala_broadcast.htm","Broadcast",1
,"&nbsp; &nbsp;Audio Visual Equipment &nbsp; &nbsp; &nbsp; &nbsp;","show-menu=AV","inala_avdistribution.htm","Distribution",1

,"&nbsp; &nbsp;Contact Inala &nbsp; &nbsp; &nbsp;","inala_contact.htm",,"Contact",1
])

	addmenu(menu=["Telecoms",
	,,290,1,"",style1,,"left",effect,,,,,,,,,,,,
	
		,"&nbsp; &nbsp;Test, Measurement & Monitoring Equipment &nbsp; &nbsp; &nbsp;","show-menu=Distribution","inala_distribution.htm","Distribution",1
		,"&nbsp; &nbsp;Service & Calibration &nbsp; &nbsp; &nbsp;","show-menu=Service","inala_service.htm","Service",1
		,"&nbsp; &nbsp;Custom Development &nbsp; &nbsp; &nbsp;","show-menu=Systems","inala_systems.htm","Systems",1

		])

	addmenu(menu=["AboutInala",
	,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
	
		,"About Inala","inala_about.htm",,"About Inala",1
		,"Inala Company Profile (700k pdf)","brochures/inala_profile.pdf target=_blank",,"About Inala",1
		,"Company Information Manual","inala_company_information_manual.htm",,"Company Information Manual",1
		,"Employment Equity","show-menu=BEE",,"Employment Equity",1
		,"Employment Opportunities","inala_employment.htm",,"Employment Opportunities",1
		,"Legal","inala_legal.htm",,"Legal",1
		,"Disclaimer","inala_disclaimer.htm",,"Disclaimer",1
		,"BBBEE","show-menu=bbbee",,"BBBEE",1
		])

		
		addmenu(menu=["bbbee",
		,,140,1,"",style1,,"left",effect,,,,,,,,,,,,

		,"BEE Certificate","brochures/bee/inala_certificate.pdf target=_blank",,"BEE Certificate",1
		,"BEE Report","brochures/bee/inala_report.pdf target=_blank",,"BEE Report",1
		,"Employment Equity Profile","brochures/bee/inala_profile.pdf target=_blank",,"Employment Equity Profile",1
			])

		
		addmenu(menu=["BEE",
		,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
	
			,"Social Responsibility","inala_social_responsibility.htm",,"Social Responsibility",1
			])


	addmenu(menu=["Distribution",
	,,145,1,"",style1,,"left",effect,,,,,,,,,,,,

		,"About Inala Distribution","inala_distribution.htm",,"About Inala Distribution",1
		,"Tektronix","show-menu=Tektronix9","inala_distribution_tektronix_about.htm","Find out more about Tektronix",1
		,"ADC Krone","show-menu=1ADC","inala_distribution_adckrone_about.htm","Find out more about ADC Krone",1
		,"Dranetz","show-menu=dranetz4","inala_distribution_dranetz_about.htm","Find out more about Dranetz",1
		,"Spirent","show-menu=Spirent","inala_distribution_spirent_about.htm","Find out more about Spirent",1
		,"Bird Electronic","show-menu=Bir","inala_distribution_bird_about.htm","Find out more about Bird",1
		,"IdaTech","show-menu=Ida","inala_distribution_idatech_about.htm","Find out more about IdaTech",1
		,"Accuver (Formerly Couei)","show-menu=Cou","inala_distribution_couei_about.htm","Find out more about Accuver",1
		,"Pendulum","show-menu=Pendulum","inala_distribution_pendulum_about.htm","Find out more about Pendulum",1
		,"Cellvine","show-menu=Cellvine","inala_distribution_cellvine_about.htm","Find out more about Cellvine",1
		,"Kikusui","show-menu=Kikusui3","inala_distribution_kikusui_about.htm","Find out more about Kikusui",1
		,"Huntron","show-menu=Huntron2","inala_distribution_huntron_about.htm","Find out more about Huntron",1
		,"Tabor","show-menu=Tabor4","inala_distribution_tabor_about.htm","Find out more about Tabor",1
		,"Topward","show-menu=Topward6","inala_distribution_topward_about.htm","Find out more about Topward",1
		,"Kingfisher","show-menu=Kingfisher8","inala_distribution_kingfisher_about.htm","Find out more about Kingfisher",1
		,"Micronix","show-menu=Micronix","inala_distribution_micronix_about.htm","Find out more about Micronix",1
		,"Schomandl","show-menu=Schomandl7","inala_distribution_schomandl_about.htm","Find out more about Schomandl",1
		,"GSI","show-menu=2","inala_distribution_gsi_about.htm","Find out more about GSI",1
		,"LIG Nex1","show-menu=Nex1","inala_distribution_nex1_about.htm","Find out more about LIG Nex1",1
		,"Corridor Technologies","show-menu=Corridor","inala_distribution_corridor_about.htm","Find out more about Corridor Technologies",1
		,"Lancier Monitoring","show-menu=Lancier","inala_distribution_lancier_about.htm","Find out more about Lancier Monitoring",1	
		,"Livingston","show-menu=Livingston","inala_distribution_livingston_about.htm","Find out more about Livingston",1	
		,"BV Systems","show-menu=BV Systems","inala_distribution_BVsystems_about.htm","Find out more about BV Systems",1	
		,"Opwill","show-menu=Opwill","inala_distribution_opwill_about.htm","Find out more about Opwill",1
		
		])


				addmenu(menu=["Tektronix9",
				,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"About Tektronix","inala_distribution_tektronix_about.htm",,"About Tektronix",1
				,"Oscilloscopes","inala_distribution_tektronix_oscilloscopes.htm",,"Oscilloscopes",1
				,"Logic Analyzers","inala_distribution_tektronix_logicanalyzers.htm",,"Logic Analyzers",1
				,"Bit Rate Error Tester","inala_distribution_tektronix_bitrateerrortester.htm",,"Bit Rate Error Tester",1
				,"Signal Generators","inala_distribution_tektronix_signalgenerators.htm",,"Signal Generators",1
				,"Spectrum Analyzers","inala_distribution_tektronix_spectrumanalyzer.htm",,"Spectrum Analyzers",1
				,"Digital Multi Meters","inala_distribution_tektronix_digitalmultimeters.htm",,"Digital Multi Meters",1
				,"Probes & Accessories","http://www.tek.com/products/accessories/ target=_blank",,"Probes & Accessories",1
				,"Network Monitoring Optimisation","inala_distribution_tektronix_networkdiagnostics.htm",,"Network Monitoring Optimisation",1
				])

				addmenu(menu=["ND",
				,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"Network Diagnostics Products","inala_distribution_tektronix_networkdiagnostics.htm",,"Network Diagnostics Products",1
				])

								
				addmenu(menu=["ida",
				,,190,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"About IdaTech","inala_distribution_idatech_about.htm",,"About IdaTech",1
				,"Advanced Fuel Cell Systems","show-menu=FCS","inala_distribution_idatech_about.htm","Advanced Fuel Cell Systems",1
				])
				
				addmenu(menu=["FCS",   
				,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"ElectraGen™","inala_distribution_idatech_electragen.htm",,"ElectraGen™",1
				,"iGen™","inala_distribution_idatech_igen.htm",,"iGen™",1
				])

				
				addmenu(menu=["Cou",
				,,180,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"About Accuver","inala_distribution_couei_about.htm",,"About Couei",1
				,"Network monitoring","inala_distribution_couei_about.htm",,"Network monitoring",1
				,"Network analysis","inala_distribution_couei_about.htm",,"Network analysis",1
				,"End-to-end optimisation solutions","inala_distribution_couei_about.htm",,"End-to-end optimisation solutions",1
				])

				
				addmenu(menu=["Lancier",
				,,180,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"About Lancier","inala_distribution_lancier_about.htm",,"About Lancier",1
				,"Unified Monitoring Systems","inala_distribution_lancier_unifiedmonitoringsystems.htm",,"Unified Monitoring Systems",1
				,"Pressurization Systems","inala_distribution_lancier_pressurizationsystems.htm",,"Pressurization Systems",1
				])


				addmenu(menu=["Livingston",
				,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"About Livingston","inala_distribution_livingston_about.htm",,"About Livingston",1
				,"Search by","show-menu=LVS","inala_distribution_livingston_about.htm","Search by",1
				
				])


				addmenu(menu=["LVS",
				,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"Technology Sector","inala_distribution_livingston_technology Sector.htm",,"Technology Sector",1
				,"Category","inala_distribution_livingston_category.htm",," Category",1
				,"Manufacturer","inala_distribution_livingston_manufacturer.htm",,"Manufacturer",1
				])
				
				addmenu(menu=["Corridor",
				,,180,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"About Corridor Technologies","inala_distribution_corridor_about.htm",,"About Corridor Technologies",1
				,"FiberBase","inala_distribution_corridor_fiberbase.htm",,"FiberBase",1
				])
				
				addmenu(menu=["Spirent",
				,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"About Spirent","inala_distribution_Spirent_about.htm",,"About Spirent",1
				,"Device & Network Testing","show-menu=DT","inala_distribution_spirent_about.htm","Device & Network Testing",1
				,"Application Testing","show-menu=AT","inala_distribution_spirent_about.htm","Application Testing",1
				])
				
				addmenu(menu=["AT",   
				,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"Mobile Video /Applications","show-menu=MVA","inala_distribution_spirent_about.htm","Mobile Video /Applications",1
				,"VOIP","show-menu=VP","inala_distribution_spirent_about.htm","VOIP",1
				,"Layer 4-7 /Testcenter","show-menu=L4","inala_distribution_spirent_about.htm","Layer 4-7 /Testcenter",1
				,"Layer 4-7 Perfomance & Security","show-menu=L4S","inala_distribution_spirent_about.htm","Layer 4-7 /Testcenter",1
				,"IMS","show-menu=IM","inala_distribution_spirent_about.htm","IMS",1
				
				])

				addmenu(menu=["DT",   
				,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"Mobile Device","show-menu=MD","inala_distribution_spirent_about.htm","Mobile Device",1
				,"Wimax Access","show-menu=WA","inala_distribution_spirent_about.htm","Wimax Access",1
				,"Wireline Access","show-menu=Wimax","inala_distribution_spirent_about.htm","Wireline Access",1
				,"Wireless Packet Core","show-menu=WPC","inala_distribution_spirent_about.htm","Switching & Routing",1
				,"Switching & Routing","show-menu=S&R","inala_distribution_spirent_about.htm","Wireless Packet Core",1
				,"PSTN/VOIP","show-menu=VOIP","inala_distribution_spirent_about.htm","PSTN/VOIP",1
				])

				addmenu(menu=["POD",   
				,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"Tracker Software","inala_distribution_huntron_trackersoftware.htm",,"Tracker Software",1
				,"Tracker Model 30","inala_distribution_huntron_tracker30.htm",,"Tracker Model 30",1
				,"TrackerPXI","inala_distribution_huntron_trackerpxi.htm",,"TrackerPXI",1
				,"Protrack","inala_distribution_huntron_protrack.htm",,"Protrack",1
				,"Robotic Probers","inala_distribution_huntron_roboticprobers.htm",,"Robotic Probers",1
				,"Scanner Accessories","inala_distribution_huntron_scanneraccessories.htm",,"Scanner Accessories",1
				,"Custom Test Routines","inala_distribution_huntron_pcbtestroutines.htm",,"Custom Test Routines",1
				,"Tracker 2800 and 2800S","inala_distribution_huntron_tracker2800&S.htm",,"Tracker 2800 and 2800S",1
				])

				addmenu(menu=["RFD",   
				,,100,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"NFSA Software","inala_distribution_huntron_nfsa_software.htm",,"NFSA Software",1
				,"NFSA Hardware","inala_distribution_huntron_nfsa_hardware.htm",,"NFSA Hardware",1
				])

				addmenu(menu=["MD",
				,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"SR5500","inala_distribution_spirent_sr550.htm",,"SR5500",1
				,"8100","inala_distribution_spirent_8100.htm",,"8100",1
				])

				addmenu(menu=["",
				,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"SR5500","inala_distribution_spirent_sr550.htm",,"SR5500",1
				,"8100","inala_distribution_spirent_8100.htm",,"8100",1
				])
				
				addmenu(menu=["WA",
				,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"SR5500","inala_distribution_spirent_sr550.htm",,"SR5500",1
				])
				
				addmenu(menu=["Wimax",
				,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"Testcenter","inala_distribution_spirent_testcenter.htm",,"Testcenter",1
				,"DLS","inala_distribution_spirent_DLS.htm",,"DLS",1
				])
				
				addmenu(menu=["WPC",
				,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"Landslide","inala_distribution_spirent_landslide.htm",,"Landslide",1
				])
				
				addmenu(menu=["S&R",
				,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"Testcenter","inala_distribution_spirent_testcenter.htm",,"Testcenter",1
				])
				
				
				addmenu(menu=["VOIP",
				,,180,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"Abacus","inala_distribution_spirent_abacus.htm",,"Abacus",1
				])
				
				addmenu(menu=["MVA",
				,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"Landslide","inala_distribution_spirent_landslide.htm",,"Landslide",1
				])
				
				addmenu(menu=["VP",
				,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"Abacus","inala_distribution_spirent_abacus.htm",,"Abacus",1
				])
				
				addmenu(menu=["L4S",
				,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"Avalanche","inala_distribution_spirent_avalanche.htm",,"Avalanche",1
				])
				
				addmenu(menu=["L4",
				,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"Testcenter","inala_distribution_spirent_testcenter.htm",,"Testcenter",1
				])
				
				
				addmenu(menu=["IM",
				,,180,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"Landslide","inala_distribution_spirent_landslide.htm",,"Landslide",1
				,"PSTN/IMS:Abacus","inala_distribution_spirent_Abacus.htm",,"PSTN/IMS:Abacus",1
				])

				addmenu(menu=["Cellvine",
				,,180,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"About Cellvine","inala_distribution_cellvine_about.htm",,"About Cellvine",1
				,"Repeaters","http://www.cellvine.com/modules.php?name=treeview&section_id=30&category_id=162&op=tv_view_page target=_blank",,"Repeaters",1
				,"Boosters","http://www.cellvine.com/modules.php?name=treeview&section_id=30&category_id=161&op=tv_view_page  target=_blank",,"Boosters",1
				,"TMA","http://www.cellvine.com/modules.php?name=treeview&section_id=30&category_id=160&op=tv_view_page  target=_blank",,"TMA",1
				,"Systems","http://www.cellvine.com/modules.php?name=treeview&section_id=30&category_id=164&op=tv_view_page  target=_blank",,"Systems",1
				,"Management & Control","http://www.cellvine.com/modules.php?name=treeview&section_id=30&category_id=165&op=tv_view_page  target=_blank",,"Management & Control",1
				,"Emergency Systems","http://www.cellvine.com/modules.php?name=treeview&section_id=30&category_id=176&op=tv_view_page target=_blank",,"Emergency Systems",1
				])



				addmenu(menu=["dranetz4",
				,,180,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"About Dranetz","inala_distribution_dranetz_about.htm#dranetz",,"About Dranetz",1
				,"Power Monitoring Systems","show-menu=dranetz5","inala_distribution_dranetz_about.htm","Power Monitoring Systems",1
				])

					addmenu(menu=["dranetz5",
					,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
					,"Signature System","http://www.signaturesystem.com/ target=_blank",,"Signature System",1
					,"Handheld/Portable","inala_distribution_dranetz_portable.htm",,"Handheld/Portable",1
					,"Fixed System","inala_distribution_dranetz_fixed.htm",,"Fixed System",1
					])



				addmenu(menu=["Huntron2",
				,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"About Huntron","inala_distribution_huntron_about.htm",,"About Huntron",1				
				,"Power-off Diagnostics","show-menu=POD","inala_distribution_huntron_poweroffdiagnostics.htm","Power-off Diagnostics",1
				,"RF Diagnostics","show-menu=RFD","inala_distribution_huntron_rfdiagnostics.htm","RF Diagnostics",1
				])

				addmenu(menu=["electrodata",
				,,180,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"About Electrodata","inala_distribution_electrodata_about.htm",,"About Electrodata",1
				,"Telecommunications test sets","inala_distribution_electrodata_telecommunications.htm",,"Telecommunications test sets",1
				])

				addmenu(menu=["Kikusui3",
				,,180,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"About Kikusui","inala_distribution_kikusui_about.htm",,"About Kikusui",1
				,"AC Power Supplies","inala_distribution_kikusui_acpower.htm",,"AC Power Supplies",1
				,"DC Power Supplies","inala_distribution_kikusui_dcpower.htm",,"DC Power Supplies",1
				,"Electronic Loads","inala_distribution_kikusui_loads.htm",,"Electronic Loads",1
				,"Safety Testers","inala_distribution_kikusui_safety.htm",,"Safety Testers",1
				,"Battery Tester","inala_distribution_kikusui_battery.htm",,"Battery Tester",1
				,"Power Supply Accessories ","inala_distribution_kikusui_accessories.htm",,"Power Supply Accessories",1
				])

				addmenu(menu=["Tabor4",
				,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"About Tabor","inala_distribution_tabor_about.htm",,"About Tabor",1
				,"Function Generators","inala_distribution_tabor_function.htm",,"Function Generators",1
				,"Universal Counters","inala_distribution_tabor_universal.htm",,"Universal Counters",1
				,"Pulse Generators","inala_distribution_tabor_pulse.htm",,"Pulse Generators",1
				,"Pulse / Function Generators","inala_distribution_tabor_pulsefunction.htm",,"Pulse / Function Generators",1
				,"Arbitrary Waveform Generators","inala_distribution_tabor_arbitrary.htm",,"Arbitrary Waveform Generators",1
				,"Wideband Amplifiers","inala_distribution_tabor_wideband.htm",,"Wideband Amplifiers",1
				])


				addmenu(menu=["Topward6",
				,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"About Topward","inala_distribution_topward_about.htm",,"About Topward",1
				])

				addmenu(menu=["Schomandl7",
				,,210,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"About Schomandl","inala_distribution_schomandl_about.htm",,"About Schomandl",1
				,"Radio Communications Test Set","inala_distribution_schomandl_radio.htm",,"Radio Communications Test Set",1
				,"FIT-Series","inala_distribution_schomandl_fit.htm",,"FIT-Series",1
				,"Signal Generators","inala_distribution_schomandl_signal.htm",,"Signal Generators",1
				,"Standards","inala_distribution_schomandl_standards.htm",,"Standards",1
				])

				
				addmenu(menu=["2",
				,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"About GSI","inala_distribution_gsi_about.htm",,"About GSI",1
				,"Analyzers","inala_distribution_gsi_analyzers.htm",,"Analyzers",1
				])

				addmenu(menu=["Kingfisher8",
				,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"About Kingfisher","inala_distribution_kingfisher_about.htm",,"About Kingfisher",1
				,"Optical Power Meters","inala_distribution_kingfisher_power.htm",,"Optical Power Meters",1
				,"Optical Light Sources","inala_distribution_kingfisher_light.htm",,"Optical Light Sources",1
				,"Optical Loss test Sets","inala_distribution_kingfisher_loss.htm",,"Optical Loss test Sets",1
				,"Optical Attenuators","inala_distribution_kingfisher_attenuators.htm",,"Optical Attenuators",1
				,"Talk Sets","inala_distribution_kingfisher_talk.htm",,"Talk Sets",1
				,"Craft Tools","inala_distribution_kingfisher_craft.htm",,"Craft Tools",1
				,"Intercangeable Connectors","inala_distribution_kingfisher_connector.htm",,"Intercangeable Connectors",1

				])

				addmenu(menu=["OFS",
				,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"About OFS","inala_distribution_OFS_about.htm",,"About OFS",1
				,"Optical Cable","inala_distribution_OFS_OpticalCable.htm",,"Optical Cable",1
				,"Optical Fibre","inala_distribution_OFS_OpticalFibre.htm",,"Optical Fibre",1
				])
				
				addmenu(menu=["Micronix",
				,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"About Micronix","inala_distribution_micronix_about.htm",,"About Micronix",1
				,"Spectrum Analyzers","inala_distribution_micronix_spectrum.htm",,"Spectrum Analyzers",1
				,"Shielding Box","inala_distribution_micronix_shielding.htm",,"Shielding Box",1
				,"Arbitrary Function Synthesizer","inala_distribution_micronix_arbitrary.htm",,"Arbitrary Function Synthesizer",1
				])


				
	addmenu(menu=["Bir",
	,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
		
		,"About Bird Electronic","inala_distribution_bird_about.htm",,"About Bird Electronic",1
		,"Test Equipment","show-menu=BTE","inala_distribution_bird_TestEquipment.htm","Test Equipment",1
		,"Antenna","inala_distribution_bird_Antennas.htm",,"Antenna",1
		,"Power Measurement","inala_distribution_bird_PowerMeasurement.htm",,"Power Measurement ",1
		,"Attenuators","inala_distribution_bird_Attenuators.htm",,"Attenuators",1
		,"Cavity Filters","inala_distribution_bird_CavityFilters.htm",,"Cavity Filters",1
		,"Combining Systems","inala_distribution_bird_CombiningSystems.htm",,"Combining Systems",1
		,"Components","inala_distribution_bird_Components.htm",,"Components",1
		,"Duplexers and Triplexers","inala_distribution_bird_Duplexers&Triplexers.htm",,"Duplexers and Triplexers",1
		,"Laboratory Grade Instruments","inala_distribution_bird_laboratorygradeinsruments.htm",,"Laboratory Grade Instruments",1
		,"Plug-In Elements","inala_distribution_bird_Plug-InElements.htm",,"Plug-In Elements ",1
		,"Preselectors","inala_distribution_bird_Preselectors.htm",,"Preselectors",1
		,"Signal Boosters","inala_distribution_bird_SignalBoosters.htm",,"Signal Boosters",1
		,"Terminations & Loads","inala_distribution_bird_Terminations&Loads.htm",,"Terminations & Loads",1
		,"Tower Top Amplifiers/ Receiver Multicouplers","inala_distribution_bird_TowerTopAmplifiers.htm",,"Tower Top Amplifiers/ Receiver Multicouplers",1
		,"Wattmeters and Line Sections","inala_distribution_bird_Wattmeters&LineSections.htm",,"Wattmeters and Line Sections",1
		,"Accessories","inala_distribution_bird_Accessories.htm","Accessories",1

		])

		addmenu(menu=["BPM",
		,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Digital Power Meters","inala_distribution_bird_about.htm",,"Digital Power Meters",1 
		,"Directional Power Sensors ","inala_distribution_bird_about.htm",,"Directional Power Sensors ",1
		,"Terminating Power Sensors","inala_distribution_bird_about.htm",,"Terminating Power Sensors",1
		,"Wideband Power Sensors","inala_distribution_bird_about.htm",,"Wideband Power Sensors ",1
		,"Broadcast Power Monitors","inala_distribution_bird_about.htm",,"Broadcast Power Monitors",1
		,"3129 Broadcast Power Monitor Display","inala_distribution_bird_about.htm",,"3129 Broadcast Power Monitor Display",1
		,"Wideband Couplers","inala_distribution_bird_about.htm",,"Wideband Couplers",1
		,"Transmitter Power Monitors","inala_distribution_bird_about.htm",,"Transmitter Power Monitors",1
		,"3140 Meter Display Panel","inala_distribution_bird_about.htm",,"3140 Meter Display Panel",1
		])


		addmenu(menu=["BTE",
		,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
		," SignalHawk Series","inala_distribution_bird_testequipment_signalhawk.htm",," SignalHawk Series",1
		,"Antenna Testers","inala_distribution_bird_testequipment_antennatester.htm",,"Antenna Testers ",1
		,"Antenna and Cable Monitors","inala_distribution_bird_testequipment_acm.htm",,"Antenna and Cable Monitors",1
		,"Site Analyzers ","inala_distribution_bird_testequipment_siteanalyzer.htm",,"Site Analyzers ",1
		])


	addmenu(menu=["Pendulum",
	,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
		
		,"About Pendulum","inala_distribution_pendulum_about.htm",,"About Pendulum",1
		,"Frequency Counters","inala_distribution_pendulum_products.htm#FREQUENCY",,"Frequency Counters",1
		,"Synchronisation","inala_distribution_pendulum_products.htm#SYNCHRONIZATION",,"Synchronisation",1
		,"Wireless Test","inala_distribution_pendulum_products.htm#WIRELESS",,"Wireless Test",1
		])


	addmenu(menu=["Nex1",
	,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		
		,"About LIG Nex1","inala_distribution_nex1_about.htm",,"About Nex1",1		
		,"Spectrum Analyzers","inala_distribution_nex1_products.htm",,"Spectrum Analyzers",1
		])


	addmenu(menu=["BV Systems",
	,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		
		,"About BV Systems","inala_distribution_BVsystems_about.htm",,"About BV Systems",1
		])


	addmenu(menu=["1ADC",
	,,220,1,"",style1,,"left",effect,,,,,,,,,,,,
		
